NBA Finals Matchups

Displays the matchup of each NBA Finals. The tables contain per-game stats from that year's regular season. The teams on the left won that year's finals, the teams on the right lost.

Available on github


2014

San Antonio Spurs Miami Heat
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Tony Parker 31 68 68 29.4 6.7 13.4 .499 0.4 1.0 .373 6.3 12.5 .509 2.9 3.6 .811 0.3 2.0 2.3 5.7 0.5 0.1 2.2 1.3 16.7
2 Tim Duncan 37 74 74 29.2 6.0 12.2 .490 0.0 0.1 .000 6.0 12.2 .493 3.1 4.3 .731 2.1 7.6 9.7 3.0 0.6 1.9 2.1 1.8 15.1
3 Kawhi Leonard 22 66 65 29.1 5.1 9.8 .522 1.0 2.8 .379 4.1 7.0 .579 1.5 1.9 .802 1.2 5.1 6.2 2.0 1.7 0.8 1.2 1.9 12.8
4 Marco Belinelli 27 80 25 25.2 4.2 8.7 .485 1.6 3.7 .430 2.6 5.0 .525 1.4 1.6 .847 0.2 2.6 2.8 2.2 0.6 0.1 1.2 1.6 11.4
5 Boris Diaw 31 79 24 25.0 3.8 7.3 .521 0.6 1.4 .402 3.3 5.9 .549 0.9 1.2 .739 0.9 3.2 4.1 2.8 0.6 0.4 1.5 1.8 9.1
6 Danny Green 26 68 59 24.3 3.2 7.4 .432 1.9 4.7 .415 1.3 2.8 .460 0.7 0.9 .794 0.4 3.0 3.4 1.5 1.0 0.9 1.1 1.6 9.1
7 Manu Ginobili 36 68 3 22.8 4.3 9.2 .469 1.3 3.8 .349 3.0 5.4 .553 2.4 2.8 .851 0.4 2.5 3.0 4.3 1.0 0.3 2.0 1.9 12.3
8 Tiago Splitter 29 59 50 21.5 3.1 5.9 .523 0.0 0.1 .000 3.1 5.8 .528 2.1 2.9 .699 2.1 4.1 6.2 1.5 0.5 0.5 1.3 2.0 8.2
9 Patrick Mills 25 81 2 18.9 3.8 8.2 .464 1.7 3.9 .425 2.1 4.3 .500 0.9 1.0 .890 0.4 1.7 2.1 1.8 0.8 0.1 0.8 1.4 10.2
10 Malcolm Thomas 25 1 0 15.0 1.0 4.0 .250 0.0 0.0 1.0 4.0 .250 0.0 2.0 .000 1.0 8.0 9.0 0.0 0.0 2.0 1.0 0.0 2.0
11 Cory Joseph 22 68 19 13.8 1.9 3.9 .475 0.2 0.6 .316 1.7 3.3 .502 1.2 1.4 .823 0.5 1.1 1.6 1.7 0.5 0.2 0.6 1.2 5.0
12 Jeff Ayres 26 73 10 13.0 1.4 2.4 .580 0.0 0.0 1.4 2.4 .580 0.5 0.8 .691 1.2 2.3 3.5 0.8 0.2 0.3 0.9 2.0 3.3
13 Nando De Colo 26 26 3 11.6 1.6 3.6 .452 0.4 1.2 .323 1.2 2.4 .516 0.7 0.8 .818 0.2 1.5 1.7 1.2 0.6 0.1 0.8 1.0 4.3
14 Matt Bonner 33 61 0 11.3 1.2 2.7 .445 0.7 1.6 .429 0.5 1.1 .470 0.1 0.2 .750 0.3 1.9 2.1 0.5 0.2 0.2 0.3 0.8 3.2
15 Shannon Brown 28 10 1 10.3 0.8 2.8 .286 0.0 0.2 .000 0.8 2.6 .308 0.7 0.9 .778 0.1 1.2 1.3 0.5 0.1 0.0 0.8 1.2 2.3
16 Damion James 26 5 1 10.0 0.4 1.8 .222 0.0 0.4 .000 0.4 1.4 .286 0.4 0.4 1.000 0.2 2.2 2.4 0.6 0.0 0.2 0.2 0.6 1.2
17 Aron Baynes 27 53 4 9.3 1.3 3.1 .436 0.0 0.0 1.3 3.1 .436 0.4 0.4 .905 1.1 1.7 2.7 0.6 0.0 0.1 0.7 1.5 3.0
18 Othyus Jeffers 28 4 1 8.5 0.8 1.3 .600 0.0 0.3 .000 0.8 1.0 .750 0.3 0.5 .500 0.3 1.3 1.5 0.3 0.0 0.0 0.0 0.5 1.8
19 Austin Daye 25 14 1 8.2 1.5 3.9 .382 0.9 2.1 .414 0.6 1.9 .346 0.3 0.5 .571 0.2 1.2 1.4 0.4 0.3 0.3 0.4 1.0 4.1
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 LeBron James 29 77 77 37.7 10.0 17.6 .567 1.5 4.0 .379 8.5 13.6 .622 5.7 7.6 .750 1.1 5.9 6.9 6.3 1.6 0.3 3.5 1.6 27.1
2 Dwyane Wade 32 54 53 32.9 7.7 14.1 .545 0.2 0.6 .281 7.5 13.5 .557 3.5 4.8 .733 1.1 3.4 4.5 4.7 1.5 0.5 3.0 2.0 19.0
3 Chris Bosh 29 79 79 32.0 6.2 12.1 .516 0.9 2.8 .339 5.3 9.3 .569 2.8 3.4 .820 1.2 5.4 6.6 1.1 1.0 1.0 1.6 2.4 16.2
4 Mario Chalmers 27 73 73 29.8 3.5 7.7 .454 1.2 3.1 .385 2.3 4.6 .500 1.7 2.2 .742 0.6 2.4 2.9 4.9 1.6 0.2 2.2 2.9 9.8
5 Ray Allen 38 73 9 26.5 3.3 7.4 .442 1.6 4.2 .375 1.7 3.2 .530 1.4 1.6 .905 0.3 2.5 2.8 2.0 0.7 0.1 1.2 1.6 9.6
6 Norris Cole 25 82 6 24.6 2.5 6.1 .414 0.7 2.1 .345 1.8 4.0 .451 0.6 0.8 .779 0.2 1.7 2.0 3.0 0.9 0.1 1.5 1.9 6.4
7 Shane Battier 35 73 56 20.1 1.4 3.8 .382 1.0 2.9 .348 0.4 0.9 .492 0.2 0.3 .652 0.5 1.4 1.9 0.9 0.7 0.5 0.3 1.7 4.1
8 Chris Andersen 35 72 0 19.4 2.5 3.8 .644 0.0 0.2 .250 2.4 3.7 .662 1.7 2.3 .710 1.8 3.5 5.3 0.3 0.4 1.3 0.7 2.3 6.6
9 Rashard Lewis 34 60 6 16.2 1.6 3.9 .415 0.8 2.2 .343 0.9 1.7 .510 0.4 0.6 .788 0.4 1.4 1.8 1.0 0.9 0.1 0.6 1.5 4.5
10 Toney Douglas 27 27 17 15.2 1.5 3.9 .394 0.4 1.6 .279 1.1 2.3 .475 0.7 1.0 .769 0.5 1.7 2.3 1.8 0.5 0.1 0.7 1.7 4.2
11 Michael Beasley 25 55 2 15.1 3.2 6.5 .499 0.4 1.0 .389 2.8 5.5 .518 1.1 1.4 .772 0.6 2.6 3.1 0.8 0.4 0.4 1.0 1.7 7.9
12 Udonis Haslem 33 46 18 14.2 1.6 3.2 .507 0.0 0.0 1.6 3.2 .507 0.5 1.0 .568 0.9 2.9 3.8 0.3 0.2 0.3 0.5 1.7 3.8
13 James Jones 33 20 6 11.8 1.6 3.4 .456 1.4 2.7 .519 0.2 0.7 .214 0.4 0.6 .636 0.1 1.1 1.2 0.5 0.2 0.2 0.2 0.3 4.9
14 Roger Mason 33 25 2 10.4 1.0 2.7 .373 0.7 1.9 .354 0.3 0.8 .421 0.3 0.3 1.000 0.0 0.8 0.9 0.8 0.2 0.0 0.4 1.0 3.0
15 Justin Hamilton 23 7 0 9.7 1.3 2.9 .450 0.4 1.3 .333 0.9 1.6 .545 0.7 0.7 1.000 0.6 0.4 1.0 0.0 0.6 0.0 0.4 1.1 3.7
16 Greg Oden 26 23 6 9.2 1.2 2.1 .551 0.0 0.0 1.2 2.1 .551 0.6 1.0 .565 1.0 1.3 2.3 0.0 0.3 0.6 0.5 2.3 2.9
17 Joel Anthony 31 12 0 3.1 0.2 0.5 .333 0.0 0.0 0.2 0.5 .333 0.2 0.2 1.000 0.2 0.4 0.6 0.0 0.0 0.3 0.1 0.3 0.5
18 DeAndre Liggins 25 1 0 1.0 1.0 1.0 1.000 0.0 0.0 1.0 1.0 1.000 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 2.0


2013

Miami Heat San Antonio Spurs
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 LeBron James 28 76 76 37.9 10.1 17.8 .565 1.4 3.3 .406 8.7 14.5 .602 5.3 7.0 .753 1.3 6.8 8.0 7.3 1.7 0.9 3.0 1.4 26.8
2 Dwyane Wade 31 69 69 34.7 8.2 15.8 .521 0.2 1.0 .258 8.0 14.9 .537 4.5 6.2 .725 1.2 3.7 5.0 5.1 1.9 0.8 2.8 2.0 21.2
3 Chris Bosh 28 74 74 33.2 6.6 12.3 .535 0.3 1.0 .284 6.3 11.3 .557 3.3 4.1 .798 1.8 5.0 6.8 1.7 0.9 1.4 1.7 2.3 16.6
4 Mario Chalmers 26 77 77 26.9 2.9 6.9 .429 1.6 3.9 .409 1.4 3.0 .456 1.2 1.5 .795 0.2 2.0 2.2 3.5 1.5 0.2 1.5 2.5 8.6
5 Ray Allen 37 79 0 25.8 3.7 8.2 .449 1.8 4.2 .419 1.9 4.0 .480 1.8 2.0 .886 0.5 2.2 2.7 1.7 0.8 0.2 1.3 1.6 10.9
6 Shane Battier 34 72 20 24.8 2.1 5.0 .420 1.9 4.4 .430 0.2 0.6 .348 0.4 0.5 .842 0.5 1.8 2.3 1.0 0.6 0.8 0.5 2.1 6.6
7 Norris Cole 24 80 4 19.9 2.2 5.3 .421 0.4 1.2 .357 1.8 4.1 .440 0.7 1.0 .650 0.2 1.4 1.6 2.1 0.7 0.1 1.3 1.9 5.6
8 Udonis Haslem 32 75 59 18.9 1.7 3.3 .514 0.0 0.0 1.7 3.3 .514 0.4 0.6 .711 1.3 4.1 5.4 0.5 0.4 0.2 0.6 2.3 3.9
9 Mike Miller 32 59 17 15.3 1.7 3.9 .433 1.2 3.0 .417 0.5 0.9 .482 0.1 0.2 .727 0.3 2.4 2.7 1.7 0.4 0.1 0.6 1.1 4.8
10 Chris Andersen 34 42 0 14.9 1.7 2.9 .577 0.0 0.1 .667 1.6 2.9 .575 1.5 2.2 .677 1.4 2.7 4.1 0.4 0.4 1.0 0.6 2.1 4.9
11 Rashard Lewis 33 55 9 14.4 1.9 4.5 .414 0.9 2.4 .389 0.9 2.1 .441 0.5 0.8 .622 0.3 1.9 2.2 0.5 0.4 0.3 0.6 1.2 5.2
12 Joel Anthony 30 62 3 9.1 0.6 1.1 .515 0.0 0.0 0.6 1.1 .515 0.3 0.5 .607 0.7 1.1 1.9 0.2 0.2 0.7 0.4 0.8 1.4
13 Juwan Howard 39 7 2 7.3 1.4 2.7 .526 0.0 0.0 1.4 2.7 .526 0.1 0.1 1.000 0.0 1.1 1.1 0.9 0.0 0.0 0.6 1.3 3.0
14 James Jones 32 38 0 5.8 0.6 1.6 .344 0.4 1.4 .302 0.1 0.2 .625 0.1 0.1 .500 0.0 0.6 0.6 0.3 0.1 0.2 0.1 0.4 1.6
15 Josh Harrellson 23 6 0 5.2 0.7 1.5 .444 0.2 0.8 .200 0.5 0.7 .750 0.2 0.3 .500 0.5 0.7 1.2 0.0 0.2 0.2 0.5 0.7 1.7
16 Jarvis Varnado 24 8 0 5.0 0.1 0.4 .333 0.0 0.0 0.1 0.4 .333 0.0 0.0 0.1 0.6 0.8 0.3 0.0 0.3 0.6 1.1 0.3
17 Terrel Harris 25 7 0 4.1 0.3 1.1 .250 0.0 0.1 .000 0.3 1.0 .286 0.9 1.1 .750 0.6 0.7 1.3 0.3 0.0 0.0 0.6 0.4 1.4
18 Dexter Pittman 24 4 0 3.0 0.8 1.3 .600 0.0 0.0 0.8 1.3 .600 0.0 0.0 1.0 0.8 1.8 0.0 0.0 0.0 0.5 1.0 1.5
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Tony Parker 30 66 66 32.9 7.9 15.1 .522 0.4 1.0 .353 7.5 14.0 .534 4.2 5.0 .845 0.3 2.7 3.0 7.6 0.8 0.1 2.6 1.4 20.3
2 Kawhi Leonard 21 58 57 31.2 4.5 9.1 .494 1.1 3.0 .374 3.4 6.1 .554 1.8 2.2 .825 1.1 4.9 6.0 1.6 1.7 0.6 1.1 1.7 11.9
3 Tim Duncan 36 69 69 30.1 7.1 14.1 .502 0.0 0.1 .286 7.1 14.0 .504 3.6 4.3 .817 1.8 8.1 9.9 2.7 0.7 2.7 2.1 1.7 17.8
4 Danny Green 25 80 80 27.5 3.7 8.3 .448 2.2 5.2 .429 1.5 3.1 .480 0.8 1.0 .848 0.5 2.6 3.1 1.8 1.2 0.7 1.2 1.6 10.5
5 Tiago Splitter 28 81 58 24.7 3.9 7.0 .560 0.0 0.0 .000 3.9 6.9 .561 2.6 3.5 .730 1.8 4.6 6.4 1.6 0.8 0.8 1.2 2.0 10.3
6 Manu Ginobili 35 60 0 23.2 3.8 9.0 .425 1.4 3.9 .353 2.4 5.1 .480 2.7 3.4 .796 0.5 2.9 3.4 4.6 1.3 0.2 2.2 1.9 11.8
7 Boris Diaw 30 75 20 22.8 2.4 4.4 .539 0.4 1.0 .385 2.0 3.4 .587 0.6 0.9 .723 0.9 2.5 3.4 2.4 0.7 0.4 1.1 1.9 5.8
8 Gary Neal 28 68 17 21.8 3.6 8.8 .412 1.3 3.7 .355 2.3 5.1 .454 0.9 1.1 .865 0.2 1.9 2.1 1.9 0.4 0.0 1.0 1.4 9.5
9 Stephen Jackson 34 55 6 19.5 2.2 6.0 .373 0.8 3.1 .271 1.4 2.9 .481 0.9 1.3 .700 0.4 2.4 2.8 1.5 0.7 0.3 1.4 1.6 6.2
10 DeJuan Blair 23 61 16 14.0 2.3 4.4 .524 0.0 0.0 .000 2.3 4.4 .526 0.7 1.1 .629 1.1 2.7 3.8 0.7 0.6 0.2 0.8 1.8 5.4
11 Cory Joseph 21 28 9 13.9 1.8 3.9 .464 0.2 0.8 .286 1.6 3.2 .506 0.6 0.8 .857 0.4 1.4 1.9 1.9 0.5 0.1 0.8 0.9 4.5
12 Matt Bonner 32 68 4 13.4 1.6 3.4 .487 0.8 1.8 .442 0.9 1.6 .536 0.2 0.2 .733 0.4 1.5 1.9 0.5 0.3 0.3 0.2 1.3 4.2
13 Nando De Colo 25 72 6 12.8 1.5 3.3 .436 0.4 1.1 .378 1.0 2.2 .465 0.5 0.6 .795 0.3 1.6 1.9 1.9 0.6 0.1 1.1 1.2 3.8
14 Patrick Mills 24 58 2 11.3 1.9 4.2 .469 0.9 2.2 .400 1.1 1.9 .550 0.3 0.3 .842 0.2 0.7 0.9 1.1 0.4 0.1 0.7 0.9 5.1
15 James Anderson 23 10 0 9.4 1.1 2.5 .440 0.5 1.1 .455 0.6 1.4 .429 0.7 0.9 .778 0.3 1.1 1.4 0.9 0.3 0.2 0.7 0.7 3.4
16 Aron Baynes 26 16 0 8.8 1.1 2.3 .500 0.0 0.1 .000 1.1 2.2 .514 0.4 0.8 .583 0.8 1.3 2.0 0.3 0.1 0.4 0.7 1.4 2.7


2012

Miami Heat Oklahoma City Thunder
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 LeBron James 27 62 62 37.5 10.0 18.9 .531 0.9 2.4 .362 9.1 16.5 .556 6.2 8.1 .771 1.5 6.4 7.9 6.2 1.9 0.8 3.4 1.5 27.1
2 Chris Bosh 27 57 57 35.2 6.9 14.2 .487 0.2 0.6 .286 6.7 13.5 .496 4.0 4.9 .821 1.6 6.3 7.9 1.8 0.9 0.8 2.1 2.2 18.0
3 Dwyane Wade 30 49 49 33.2 8.5 17.1 .497 0.3 1.1 .268 8.2 15.9 .513 4.8 6.1 .791 1.5 3.3 4.8 4.6 1.7 1.3 2.6 2.2 22.1
4 Mario Chalmers 25 64 64 28.5 3.5 7.8 .448 1.6 4.1 .388 1.9 3.7 .513 1.3 1.6 .792 0.3 2.4 2.7 3.5 1.5 0.2 2.2 2.6 9.8
5 Udonis Haslem 31 64 10 24.8 2.4 5.6 .423 0.0 0.0 2.4 5.6 .423 1.3 1.6 .814 1.8 5.5 7.3 0.7 0.5 0.4 0.9 2.2 6.0
6 Shane Battier 33 65 10 23.1 1.7 4.5 .387 1.0 2.8 .339 0.8 1.7 .468 0.4 0.6 .622 0.9 1.5 2.4 1.3 1.0 0.5 0.6 1.6 4.8
7 Joel Anthony 29 64 51 21.1 1.3 2.4 .559 0.0 0.0 1.3 2.4 .559 0.8 1.1 .690 1.6 2.3 3.9 0.1 0.6 1.3 0.7 2.0 3.4
8 Norris Cole 23 65 2 19.4 2.7 6.9 .393 0.3 1.2 .276 2.4 5.8 .417 1.0 1.3 .776 0.3 1.1 1.4 2.0 0.7 0.0 1.6 1.9 6.8
9 Mike Miller 31 39 2 19.3 2.3 5.4 .435 1.4 3.0 .453 1.0 2.4 .413 0.1 0.1 .400 0.6 2.7 3.3 1.1 0.4 0.2 0.8 1.5 6.1
10 Ronny Turiaf 29 13 5 17.0 1.2 2.3 .533 0.0 0.1 .000 1.2 2.2 .552 1.0 1.7 .591 1.5 3.0 4.5 0.4 0.6 1.1 0.6 2.5 3.5
11 Terrel Harris 24 22 1 14.5 1.3 3.8 .349 0.4 1.8 .205 1.0 2.0 .477 0.6 1.0 .667 0.8 1.5 2.3 1.2 0.4 0.1 1.1 1.5 3.6
12 James Jones 31 51 10 13.1 1.1 2.9 .380 0.9 2.2 .404 0.2 0.7 .306 0.5 0.6 .833 0.1 0.8 1.0 0.4 0.3 0.2 0.2 0.9 3.6
13 Dexter Pittman 23 35 6 8.6 1.3 2.7 .468 0.0 0.0 1.3 2.7 .468 0.5 0.8 .643 0.8 1.3 2.0 0.3 0.2 0.2 0.5 2.1 3.0
14 Juwan Howard 38 28 0 6.8 0.6 2.0 .309 0.0 0.0 0.6 2.0 .309 0.3 0.4 .800 0.6 1.0 1.7 0.4 0.1 0.0 0.7 0.6 1.5
15 Eddy Curry 29 14 1 5.9 0.9 1.9 .462 0.0 0.0 0.9 1.9 .462 0.4 0.6 .750 0.3 0.6 0.9 0.1 0.0 0.1 0.7 1.2 2.1
16 Mickell Gladness 25 8 0 3.5 0.1 0.4 .333 0.0 0.0 0.1 0.4 .333 0.0 0.0 0.1 1.3 1.4 0.3 0.1 0.1 0.4 1.0 0.3
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Kevin Durant 23 66 66 38.6 9.7 19.7 .496 2.0 5.2 .387 7.7 14.4 .535 6.5 7.6 .860 0.6 7.4 8.0 3.5 1.3 1.2 3.8 2.0 28.0
2 Russell Westbrook 23 66 66 35.3 8.8 19.2 .457 0.9 3.0 .316 7.8 16.2 .482 5.2 6.3 .823 1.5 3.1 4.6 5.5 1.7 0.3 3.6 2.2 23.6
3 James Harden 22 62 2 31.4 5.0 10.1 .491 1.8 4.7 .390 3.1 5.4 .579 5.0 6.0 .846 0.5 3.6 4.1 3.7 1.0 0.2 2.2 2.4 16.8
4 Serge Ibaka 22 66 66 27.2 4.0 7.4 .535 0.0 0.0 .333 4.0 7.4 .536 1.2 1.8 .661 2.9 4.6 7.5 0.4 0.5 3.7 1.2 2.7 9.1
5 Kendrick Perkins 27 65 65 26.8 2.0 4.0 .489 0.0 0.0 2.0 4.0 .489 1.1 1.7 .652 1.8 4.7 6.6 1.2 0.4 1.1 1.8 2.9 5.1
6 Thabo Sefolosha 27 42 42 21.8 1.6 3.7 .432 0.7 1.7 .437 0.9 2.0 .429 0.9 1.0 .884 0.5 2.5 3.0 1.1 0.9 0.4 1.0 1.9 4.8
7 Nick Collison 31 63 0 20.7 1.9 3.2 .597 0.0 0.0 .000 1.9 3.2 .600 0.7 1.0 .710 1.9 2.5 4.3 1.3 0.5 0.4 1.0 2.4 4.5
8 Derek Fisher 37 20 0 20.4 1.9 5.4 .343 0.6 1.8 .314 1.3 3.7 .356 0.7 0.7 .929 0.1 1.4 1.5 1.4 0.6 0.1 0.8 1.6 4.9
9 Daequan Cook 24 57 22 17.4 1.9 5.2 .368 1.4 4.0 .346 0.5 1.2 .441 0.2 0.4 .636 0.2 1.9 2.1 0.3 0.4 0.2 0.3 1.2 5.5
10 Eric Maynor 24 9 0 15.2 1.6 4.3 .359 0.7 1.9 .353 0.9 2.4 .364 0.4 0.4 1.000 0.3 1.1 1.4 2.4 0.6 0.0 1.2 1.4 4.2
11 Reggie Jackson 21 45 0 11.1 1.1 3.5 .321 0.3 1.4 .210 0.8 2.2 .392 0.6 0.6 .862 0.3 0.9 1.2 1.6 0.6 0.0 0.8 0.7 3.1
12 Nazr Mohammed 34 63 1 11.0 1.3 2.7 .467 0.0 0.0 .000 1.3 2.7 .470 0.2 0.4 .565 0.9 1.8 2.7 0.2 0.3 0.6 0.4 1.6 2.7
13 Royal Ivey 30 34 0 10.4 0.8 2.1 .356 0.5 1.6 .340 0.2 0.6 .400 0.0 0.2 .125 0.0 0.7 0.7 0.3 0.4 0.0 0.3 1.1 2.1
14 Cole Aldrich 23 26 0 6.7 0.8 1.6 .524 0.0 0.0 0.8 1.6 .524 0.5 0.5 .929 0.5 1.3 1.8 0.1 0.3 0.6 0.3 0.8 2.2
15 Lazar Hayward 25 26 0 5.4 0.5 1.5 .342 0.2 0.5 .286 0.3 0.9 .375 0.3 0.5 .583 0.1 0.5 0.6 0.2 0.1 0.0 0.3 0.7 1.4
16 Ryan Reid 25 5 0 3.4 0.8 1.0 .800 0.0 0.0 0.8 1.0 .800 0.0 0.0 0.2 0.2 0.4 0.0 0.0 0.0 0.2 0.2 1.6


2011

Dallas Mavericks Miami Heat
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 Dirk Nowitzki 32 73 73 34.3 8.4 16.2 .517 0.9 2.3 .393 7.5 13.8 .538 5.4 6.1 .892 0.7 6.3 7.0 2.6 0.5 0.6 1.9 2.4 23.0
2 Jason Kidd 37 80 80 33.2 2.7 7.5 .361 1.7 4.9 .340 1.0 2.6 .400 0.8 1.0 .870 0.4 4.0 4.4 8.2 1.7 0.4 2.2 1.5 7.9
3 Jason Terry 33 82 10 31.3 6.0 13.3 .451 1.5 4.3 .362 4.5 9.0 .493 2.2 2.6 .850 0.3 1.6 1.9 4.1 1.1 0.2 2.0 1.7 15.8
4 Caron Butler 30 29 29 29.9 5.9 13.0 .450 1.0 2.2 .431 4.9 10.8 .454 2.3 3.0 .773 0.8 3.3 4.1 1.6 1.0 0.3 1.7 2.0 15.0
5 Shawn Marion 32 80 27 28.2 5.4 10.4 .520 0.1 0.4 .152 5.4 10.0 .536 1.6 2.1 .768 2.1 4.8 6.9 1.4 0.9 0.6 1.6 1.8 12.5
6 Tyson Chandler 28 74 74 27.8 3.6 5.5 .654 0.0 0.0 3.6 5.5 .654 2.9 4.0 .732 2.8 6.6 9.4 0.4 0.5 1.1 1.2 3.2 10.1
7 Jose Barea 26 81 2 20.6 3.5 8.0 .439 0.8 2.3 .349 2.7 5.7 .476 1.6 1.9 .847 0.4 1.6 2.0 3.9 0.4 0.0 1.7 1.7 9.5
8 Peja Stojakovic 33 25 13 20.2 3.2 7.4 .429 1.7 4.2 .400 1.5 3.2 .468 0.6 0.6 .938 0.6 2.1 2.6 0.9 0.4 0.1 0.4 0.9 8.6
9 Brendan Haywood 31 72 8 18.5 1.8 3.1 .574 0.0 0.0 .000 1.8 3.1 .577 0.9 2.5 .362 1.8 3.4 5.2 0.3 0.2 1.0 0.7 2.0 4.4
10 Rodrigue Beaubois 22 28 26 17.7 3.4 8.0 .422 0.9 3.0 .301 2.5 5.0 .493 0.8 1.1 .767 0.3 1.6 1.9 2.3 0.7 0.3 1.7 2.7 8.4
11 Sasha Pavlovic 27 10 6 16.3 1.5 3.5 .429 0.7 1.6 .438 0.8 1.9 .421 0.4 0.5 .800 0.0 1.2 1.2 0.7 0.5 0.3 0.5 1.5 4.1
12 DeShawn Stevenson 29 72 54 16.1 1.8 4.6 .388 1.3 3.5 .378 0.5 1.1 .420 0.5 0.6 .767 0.3 1.2 1.5 1.1 0.3 0.1 0.6 1.0 5.3
13 Corey Brewer 24 13 2 11.4 1.9 3.9 .490 0.3 1.0 .308 1.6 2.9 .553 1.2 1.6 .714 0.9 0.8 1.8 0.9 0.8 0.2 0.8 1.9 5.3
14 Brian Cardinal 33 56 4 11.0 0.8 1.8 .430 0.8 1.6 .483 0.0 0.2 .077 0.3 0.3 .944 0.2 0.9 1.1 0.7 0.4 0.1 0.3 1.5 2.6
15 Ian Mahinmi 24 56 0 8.7 1.0 1.8 .561 0.0 0.0 .000 1.0 1.7 .573 1.1 1.5 .768 0.8 1.4 2.1 0.1 0.3 0.3 0.4 1.9 3.1
16 Dominique Jones 22 18 0 7.5 0.8 2.5 .311 0.0 0.2 .000 0.8 2.3 .341 0.8 0.9 .824 0.3 1.1 1.4 1.1 0.3 0.2 0.6 0.4 2.3
17 Alexis Ajinca 22 10 2 7.5 1.2 3.2 .375 0.3 0.7 .429 0.9 2.5 .360 0.2 0.3 .667 0.5 1.2 1.7 0.2 0.3 0.5 0.1 1.3 2.9
18 Steve Novak 27 7 0 2.6 0.6 1.1 .500 0.4 0.6 .750 0.1 0.6 .250 0.0 0.0 0.0 0.7 0.7 0.0 0.0 0.0 0.0 0.4 1.6
Rk Player Age G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 LeBron James 26 79 79 38.8 9.6 18.8 .510 1.2 3.5 .330 8.4 15.3 .552 6.4 8.4 .759 1.0 6.5 7.5 7.0 1.6 0.6 3.6 2.1 26.7
2 Dwyane Wade 29 76 76 37.1 9.1 18.2 .500 0.8 2.7 .306 8.3 15.5 .534 6.5 8.6 .758 1.6 4.8 6.4 4.6 1.5 1.1 3.1 2.6 25.5
3 Chris Bosh 26 77 77 36.3 6.8 13.7 .496 0.1 0.3 .240 6.7 13.4 .502 5.0 6.1 .815 1.8 6.5 8.3 1.9 0.8 0.6 1.8 2.2 18.7
4 Mike Bibby 32 22 12 26.5 2.5 5.7 .437 1.8 4.0 .455 0.7 1.7 .395 0.5 0.7 .625 0.1 2.1 2.2 2.5 0.5 0.1 1.5 2.1 7.3
5 Udonis Haslem 30 13 0 26.5 3.4 6.6 .512 0.0 0.0 3.4 6.6 .512 1.2 1.5 .800 2.2 5.9 8.2 0.5 0.5 0.2 1.1 3.0 8.0
6 Mario Chalmers 24 70 28 22.6 2.2 5.5 .399 1.2 3.3 .359 1.0 2.2 .459 0.8 0.9 .871 0.2 1.9 2.1 2.5 1.1 0.1 1.3 2.3 6.4
7 Mike Miller 30 41 2 20.4 2.0 4.9 .401 1.0 2.9 .364 0.9 2.0 .452 0.6 0.8 .676 0.9 3.6 4.5 1.2 0.5 0.0 1.0 2.1 5.6
8 Carlos Arroyo 31 49 42 20.3 2.2 4.9 .458 0.6 1.3 .438 1.7 3.6 .466 0.6 0.7 .800 0.3 1.4 1.6 2.0 0.3 0.0 0.9 1.2 5.6
9 Joel Anthony 28 75 11 19.5 0.7 1.3 .535 0.0 0.0 0.7 1.3 .535 0.6 1.0 .644 1.4 2.2 3.5 0.3 0.1 1.2 0.5 2.6 2.0
10 James Jones 30 81 8 19.1 1.8 4.3 .422 1.5 3.5 .429 0.3 0.7 .390 0.7 0.9 .833 0.3 1.7 2.0 0.5 0.4 0.2 0.3 1.6 5.9
11 Eddie House 32 56 1 17.5 2.3 5.7 .399 1.2 3.1 .389 1.1 2.6 .411 0.7 0.7 .950 0.2 1.5 1.6 1.1 0.6 0.1 0.5 1.2 6.5
